Kōmbp
Wds
Te Watea: | |
---|---|
Rahi: | |
1.
2.. 10 Watts × 2 te tuku mana, 10/12 haora neke atu ranei te pākahiko roa
3
4. Te tawhiti roa, te tere tere, te whatunga ngawari, te kaha anti-wawaotanga-wawaotanga kaha
1.
2.. 10 Watts × 2 te tuku mana, 10/12 haora neke atu ranei te pākahiko roa
3
4. Te tawhiti roa, te tere tere, te whatunga ngawari, te kaha anti-wawaotanga-wawaotanga kaha
Tohu hangarau
Tianara | |||
Atamira SDR, ngaru | 9363 ranei 9361 + 7Z020, Mate Nety Mobile | ||
Hangarau MIMO | Te tohu-waahi-waahi, riro te rereketanga, te kx / rx kumea | ||
Whiwhi | -103dbm @ 5mhz BW | ||
Bandwidth hongere | 1.25 / 2.5/5 / 5/2 / 10MAZE Set; Ka tautokohia te tuku me te huihuinga me nga momo bandwidths rereke, me te whakatutuki i te whanui me te whakaraerau | ||
Te reiti raraunga | 1-70Mbps (20mhz BW) Whakariterite, QoS | ||
Aratau Modulation | TD-coffm, BPSK / QPSK / 16QAM / 64QAM Adade (tautuhia te whakarite kia whakaritea) | ||
Te mana RF putanga (Tautoko TPC Tautoko, Mana Whakahaere Whakahaere, 1DBM Ka taea) | 10watts x2 20watts x2 | ||
Tuhinga o mua Te tawhiti whakawhitiwhiti | 100-300 km (Los), 1-30 km (rohe taone) | ||
Momo | Tohatohaina kore-ki-tohu / tohu-ki-te-hinu-ki-te-hinu, paparanga 2 o te 3 ranei o te huringa maha, te whetu / raina / raina / Raina | ||
Te roa o te hop | Toharite 10ms (20mhz BW) | ||
Whakamunatanga | Des, aes128 / 256, SM4, SM4, Snow3g / ZUC Kōwhiringa, Chip / C CHIT / TF CLAD CAPSTETETSTEDETETEDETHE ranei | ||
Aratau Anti-Jamming | Ko te kowhiringa a-tuhi a-ringa Matawai-a-ringa Whakapaahia te reanga whakahoahoa e kowhiri ana (Spectrum mohio) / te nuinga o te waa mo te aratau-a-roto | ||
Rohe / rohe Mamao Whakahaeretanga | Te nuinga o te mahinga, Channel Bandwidth, ID whatunga, tuku i te mana taapiri , te tohu tuuturu, te GPS / BD / Glonass te tirotiro i te Pūmanawa. Mate Matewha me te ara-ake | ||
Ko etahi atu | Ko te waa whakaoho he iti iho i te 28 hēkona, a, ko te uru o te whatunga / whakahoutanga / Switcccccyver he iti iho i te 1 tuarua Kaore he rohe i runga i te kaha o te kaiwhakamahi o te punaha kotahi (256 nga ingoa, neke atu ranei) me te maha o nga hops i roto i nga whatunga mesh . Ko te katoa o te ngaronga o te bandwidth mo nga hops e toru me runga ake he iti iho i te 70%. Ko te aroturuki a Carrier Aunoa, kua whakauruhia ki te huringa Doppler Frequuctions o ± 6khz auau, e tautoko ana i te whakawhitiwhiti korero mo te tere i runga ake i te 7200 kiromita mo te haora) | ||
Ko nga roopu (300m-6GHz / Ku-ka rite ki te whakarite. He maha tonu o te waa rereke ranei o te TDD, 2T2R i te roopu kotahi) | |||
Rōpu | Whānuitanga aronga | Rōpu | Whānuitanga aronga |
UHF (MHZ) | 360-450 / 450-550 / 570-700 / 800-950, 225-400 / 320-470 * | Tuhinga o mua (GHz) | 2.0-2.2 / 2.2-2.4 / 2.3-2.5 / 2.5-2.7 / 2.7-2.9 / 3.4-3.6, 1.6-2.3 / 1.7-2.4, 1.9-2.7 |
L Band (GHz) | 1.0-1.2 / 1.1-13 / 1.3-13-1.5 / 1.5-1.7 / 1.6-1.8, 1.8-2.2, 1.1-1.6 / 1.2-1.2-1.7 | C band (ghz) | 4.4-5.0 / 5.25-5.85, 4.2-5.2 / 5.5-6.0 * |
(Tuhipoka: Mana RF, nga rahi, he rereke te taumaha) | |||
MIT (MHZ) | 336-344 / 512-582 / 566-626 / 606-678 / 1420-1520 / 1430-1444 | ||
Taiao | |||
Pāmahana whakahaere | -40 ℃ ~ + 80 ℃ | ||
Taumata tiaki | IP66, IP67 / IP68 Whakaritehia | ||
Mahi mīhini | |||
Rahi / Taumaha | 22.9x18.9x6.2CM / 3.86KG (me te 22.2V / 114Wh Pūrongo BackPack) | ||
Te whakaurunga / Tae | 4 Nga Hoiho Holes / Pango, He hina hina, Army Greent | ||
Kaha | |||
Taha Taha | 18-32VDC | ||
Te kohi kaha | Mahi 3-6a / setby 0.7-0. 9A@16.8V | ||
Te kowhiringa Mana | Te mana hiko na te pākahiko-raka-raka ranei | ||
Pateka | 6-8 haora mo te 213wh pākahiko lithiummer | ||
Āati | |||
Atanga Pūmua | 2xtnc rf, 1-3xrj45 Ethernet 100 / 1000baset, wifi AP, GPS / BD RS232 / TTL (UART), SBU / Nihokikorangi, 1.2-230.4kbps, DC Input | ||
Push ki te korero / Atanga Atanga | Mic, SP, PTT, GNT / 1XRS485,1XUSB2.0 OTG | ||
Taputapu Whatunga Kāre herea | Te Rori Whatunga Hapori / 4G Lte, WB-NB Te whakauru, te muka, te amorangi | ||
Rangahau Ataata Kāre herea | He iti te roa o te HDMI / SDI / CVBS, 4K / 2K / 1080p / 720p / D1 | ||
Hono Tohu Tohu | He Whero Whero - Kaore te hononga o te whatunga Te pupuhi whero - tiimata / kaore i hono atu ki te whatunga He matomato tonu - he hono te whatunga Te pupuhi matomato - kua heke te reo | ||
Tohu Hono RSSI | He tino matomato - he pai te kounga hono He kikorangi ano - he pai te kounga hono Te kowhai kowhai - ko te kounga hono he reo Te papura tuuturu - he pai ake te kounga o te hononga hononga He Whero Whero - Ko te kounga hono he rawakore, he hononga ranei kei raro | ||
Atanga whakahaere / Mana Whakahaere | Te Whakahaere Whatunga / GUI, GUI, API Kura Tuarua Whakawhanake / SNPP |
Ingoa tauira:
Tohu hangarau
Tianara | |||
Atamira SDR, ngaru | 9363 ranei 9361 + 7Z020, Mate Nety Mobile | ||
Hangarau MIMO | Te tohu-waahi-waahi, riro te rereketanga, te kx / rx kumea | ||
Whiwhi | -103dbm @ 5mhz BW | ||
Bandwidth hongere | 1.25 / 2.5/5 / 5/2 / 10MAZE Set; Ka tautokohia te tuku me te huihuinga me nga momo bandwidths rereke, me te whakatutuki i te whanui me te whakaraerau | ||
Te reiti raraunga | 1-70Mbps (20mHz BW) Whakariterite, QoS | ||
Aratau Modulation | TD-coffm, BPSK / QPSK / 16QAM / 64QAM Adade (tautuhia te whakarite kia whakaritea) | ||
Te mana RF putanga (Tautoko TPC Tautoko, Mana Whakahaere Whakahaere, 1DBM Ka taea) | 10watts x2 20watts x2 | ||
Tuhinga o mua Te tawhiti whakawhitiwhiti | 100-300 km (Los), 1-30 km (rohe taone) | ||
Momo | Tohatohaina kore-ki-tohu / tohu-ki-te-hinu-ki-te-hinu, paparanga 2 o te 3 ranei o te huringa maha, te whetu / raina / raina / Raina | ||
Te roa o te hop | Toharite 10ms (20mhz BW) | ||
Whakamunatanga | Des, aes128 / 256, SM4, SM4, Snow3g / ZUC Kōwhiringa, Chip / C CHIT / TF CLAD CAPSTETETSTEDETETEDETHE ranei | ||
Aratau Anti-Jamming | Ko te kowhiringa a-tuhi a-ringa Matawai-a-ringa Whakapaahia te reanga whakahoahoa e kowhiri ana (Spectrum mohio) / te nuinga o te waa mo te aratau-a-roto | ||
Rohe / rohe Mamao Whakahaeretanga | Te nuinga o te mahinga, Channel Bandwidth, ID whatunga, tuku i te mana taapiri , te tohu tuuturu, te GPS / BD / Glonass te tirotiro i te Pūmanawa. Mate Matewha me te ara-ake | ||
Ko etahi atu | Ko te waa whakaoho he iti iho i te 28 hēkona, a, ko te uru o te whatunga / whakahoutanga / Switcccccyver he iti iho i te 1 tuarua Kaore he rohe i runga i te kaha o te kaiwhakamahi o te punaha kotahi (256 nga ingoa, neke atu ranei) me te maha o nga hops i roto i nga whatunga mesh . Ko te katoa o te ngaronga o te bandwidth mo nga hops e toru me runga ake he iti iho i te 70%. Ko te aroturuki a Carrier Aunoa, kua whakauruhia ki te huringa Doppler Frequuctions o ± 6khz auau, e tautoko ana i te whakawhitiwhiti korero mo te tere i runga ake i te 7200 kiromita mo te haora) | ||
Ko nga roopu (300m-6GHz / Ku-ka rite ki te whakarite. He maha tonu o te waa rereke ranei o te TDD, 2T2R i te roopu kotahi) | |||
Rōpu | Whānuitanga aronga | Rōpu | Whānuitanga aronga |
UHF (MHZ) | 360-450 / 450-550 / 570-700 / 800-950, 225-400 / 320-470 * | Tuhinga o mua (GHZ) | 2.0-2.2 / 2.2-2.4 / 2.3-2.5 / 2.5-2.7 / 2.7-2.9 / 3.4-3.6, 1.6-2.3 / 1.7-2.4, 1.9-2.7 |
L Band (GHz) | 1.0-1.2 / 1.1-13 / 1.3-13-1.5 / 1.5-1.7 / 1.6-1.8, 1.8-2.2, 1.1-1.6 / 1.2-1.2-1.7 | C band (ghz) | 4.4-5.0 / 5.25-5.85, 4.2-5.2 / 5.5-6.0 * |
(Tuhipoka: Mana RF, nga rahi, he rereke te taumaha) | |||
MIT (MHZ) | 336-344 / 512-582 / 566-626 / 606-678 / 1420-1520 / 1430-1444 | ||
Taiao | |||
Pāmahana whakahaere | -40 ℃ ~ + 80 ℃ | ||
Taumata tiaki | IP66, IP67 / IP68 Whakaritehia | ||
Mahi mīhini | |||
Rahi / Taumaha | 22.9x18.9x6.2CM / 3.86KG (me te 22.2V / 114Wh Pūrongo BackPack) | ||
Te whakaurunga / Tae | 4 Nga Hoiho Holes / Pango, He hina hina, Army Greent | ||
Kaha | |||
Taha Taha | 18-32VDC | ||
Te kohi kaha | Mahi 3-6a / setby 0.7-0. 9A@16.8V | ||
Te kowhiringa Mana | Te mana hiko na te pākahiko-raka-raka ranei | ||
Pateka | 6-8 haora mo te 213wh pākahiko lithiummer | ||
Āati | |||
Atanga Pūmua | 2xtnc rf, 1-3xrj45 Ethernet 100 / 1000baset, wifi AP, GPS / BD RS232 / TTL (UART), SBU / Nihokikorangi, 1.2-230.4kbps, DC Input | ||
Push ki te korero / Atanga Atanga | Mic, SP, PTT, GNT / 1XRS485,1XUSB2.0 OTG | ||
Taputapu Whatunga Kāre herea | Te Rori Whatunga Hapori / 4G Lte, WB-NB Te whakauru, te muka, te amorangi | ||
Rangahau Ataata Kāre herea | He iti te roa o te HDMI / SDI / CVBS, 4K / 2K / 1080p / 720p / D1 | ||
Hono Tohu Tohu | He Whero Whero - Kaore te hononga o te whatunga Te pupuhi whero - tiimata / kaore i hono atu ki te whatunga He matomato tonu - he hono te whatunga Te pupuhi matomato - kua heke te reo | ||
Tohu Hono RSSI | He tino matomato - he pai te kounga hono He kikorangi ano - he pai te kounga hono Te kowhai kowhai - ko te kounga hono he reo Te papura tuuturu - he pai ake te kounga o te hononga hononga He Whero Whero - Ko te kounga hono he rawakore, he hononga ranei kei raro | ||
Atanga whakahaere / Mana Whakahaere | Te Whakahaere Whatunga / GUI, GUI, API Kura Tuarua Whakawhanake / SNPP |
Ingoa tauira: