Haipurangi
Wds
: | |
---|---|
Te rahinga: | |
1
2
.
10watts × 2 / 20watts × 2
40watts × 2
1
2
.
10watts × 2 / 20watts × 2
40watts × 2
Tianara | |||
Atamira SDR, ngaru | 9363 ranei 9361 + 7Z020, Mate Nety Mobile | ||
Hangarau MIMO | Te tohu-waahi-waahi, riro te rereketanga, te kx / rx kumea | ||
Whiwhi | -103dbm @ 5mhz BW | ||
Bandwidth hongere | 1.25 / 2.5/5 / 5/2 / 10MAZE Set; Ka tautokohia te tuku me te huihuinga me nga momo bandwidths rereke, me te whakatutuki i te whanui me te whakaraerau | ||
Te reiti raraunga | 1-70Mbps (20mHz BW) Whakariterite, QoS | ||
Aratau Modulation | TD-coffm, BPSK / qpsk / 16QAM / 64QAM / 256QQAM / 1024Qam Whakariterite (Whakatakotoranga Whakataunga) | ||
Te mana RF putanga (Tautoko TPC Tautoko, Mana Whakahaere Whakahaere, 1DBM Ka taea) | 10watts x2 20watts x2 40watts x2 | ||
Tuhinga o mua Te tawhiti whakawhitiwhiti | 100-300 km (Los), 1-30 km (rohe taone) | ||
Momo | Tohatohaina kore-ki-tohu / tohu-ki-te-hinu-ki-te-hinu, paparanga 2 o te 3 ranei o te huringa maha, te whetu / raina / raina / Raina | ||
Te roa o te hop | Toharite 7ms (20mhz BW) | ||
Whakamunatanga | Des, aes128 / 256, SM4, SM4, Snow3g / ZUC Kōwhiringa, Chip / C CHIT / TF CLAD CAPSTETETSTEDETETEDETHE ranei | ||
Aratau Anti-Jamming | Ko te kowhiringa a-tuhi a-ringa Matawai-a-ringa Whakapaahia te reanga whakahoahoa e kowhiri ana (Spectrum mohio) / te nuinga o te waa mo te aratau-a-roto | ||
Takiwa / Mate Whakahaeretanga | Te nuinga o te mahinga, Channel Bandwidth, ID whatunga, tuku i te mana taapiri , te tohu tuuturu, te GPS / BD / Glonass te tirotiro i te Pūmanawa. Mate Matewha me te ara-ake | ||
Ko etahi atu | Ko te waa whakaoho he iti iho i te 28 hēkona, a, ko te uru o te whatunga / whakahoutanga / Switcccccyver he iti iho i te 1 tuarua Kaore he rohe i runga i te kaha o te kaiwhakamahi o te punaha kotahi (256 nga ingoa, neke atu ranei) me te maha o nga hops i roto i nga whatunga mesh . Ko te katoa o te ngaronga o te bandwidth mo nga hops e toru me runga ake he iti iho i te 70%. Ko te aroturuki a Carrier Aunoa, kua whakauruhia ki te huringa Doppler Frequuctions o ± 6khz auau, e tautoko ana i te whakawhitiwhiti korero mo te tere i runga ake i te 7200 kiromita mo te haora) | ||
Ko nga roopu (300m-6GHz / Ku-ka rite ki te whakarite. He maha tonu o te waa rereke ranei o te TDD, 2T2R i te roopu kotahi) | |||
Rōpu | Whānuitanga aronga | Rōpu | Whānuitanga aronga |
UHF (MHZ) | 360-450 / 450-550 / 570-700 / 800-950, 225-400 / 320-470 * | Tuhinga o mua (GHZ) | 2.0-2.2 / 2.2-2.4 / 2.3-2.5 / 2.5-2.7 / 2.7-2.9 / 3.4-3.6, 1.6-2.3 / 1.7-2.4, 1.9-2.7 |
L Band (GHz) | 1.0-1.2 / 1.1-13 / 1.3-13-1.5 / 1.5-1.7 / 1.6-1.8, 1.8-2.2, 1.1-1.6 / 1.2-1.2-1.7 | C band (ghz) | 4.4-5.0 / 5.25-5.85, 4.2-5.2 / 5.5-6.0 * |
(Tuhipoka: Mana RF, nga rahi, he rereke te taumaha) | |||
MIT (MHZ) | 336-344 / 512-582 / 566-626 / 606-678 / 1420-1520 / 1430-1444 | ||
Taiao | |||
Pāmahana whakahaere | -40 ℃ ~ + 80 ℃ | ||
Taumata tiaki | IP66, IP67 / IP68 Whakaritehia | ||
Mahi mīhini | |||
Rahi / Taumaha | 19.1x16.1x6.5cm / 1.58kg (10watts × 2 / 20wathes × 2) 25.8x21.3x6.5cm / 3.95kg (40watts × 2) | ||
Te whakaurunga / Tae | 4 E piki ana nga kohao / Pango, Lron Grey, Army Pleat | ||
Kaha | |||
Taha Taha | 18-32VDC | ||
Te kohi kaha | Mahi 3-6a / Tautuhi 0.7-0. 9A@16.8V (10watts × 2) Mahi 6-7a / Tughby 0.7-0.9A@20v (20watts × 2watts × 2 ) | ||
Te kowhiringa Mana | Te mana hiko na te taura matua | ||
Āati | |||
Atanga Pūmua | 2xtnc rf, 1-3xrj45 Ethernet 100 / 1000baset, wifi AP, GPS / BD RS232 / TTL (UART), SBU / Nihokikorangi, 1.2-230.4kbps, DC Input | ||
Pana ki te korero / Atanga Atanga | Mic, SP, PTT, GNT / 1XRS485,1XUSB2.0 OTG | ||
He tohu toronga whatunga | Te Rori Whatunga Hapori / 4G Lte, WB-NB Te whakauru, te muka, te amorangi | ||
Te o te ataata kōwhiringa | He iti te roa o te HDMI / SDI / CVBS, 4K / 2K / 1080p / 720p / D1 | ||
Hono Tohu Tohu | He Whero Whero - Kaore te hononga o te whatunga Te pupuhi whero - tiimata / kaore i hono atu ki te whatunga He matomato tonu - he hono te whatunga Te pupuhi matomato - kua heke te reo | ||
Tohu Hono RSSI | He tino matomato - he pai te kounga hono He kikorangi ano - he pai te kounga hono Te kowhai kowhai - ko te kounga hono he reo Te papura tuuturu - he pai ake te kounga o te hononga hononga He Whero Whero - Ko te kounga hono he rawakore, he hononga ranei kei raro | ||
Atanga whakahaere / Mana Whakahaere | Te Whakahaere Whatunga / GUI, GUI, API Kura Tuarua Whakawhanake / SNPP |
Ingoa tauira:
Tianara | |||
Atamira SDR, ngaru | 9363 ranei 9361 + 7Z020, Mate Nety Mobile | ||
Hangarau MIMO | Te tohu-waahi-waahi, riro te rereketanga, te kx / rx kumea | ||
Whiwhi | -103dbm @ 5mhz BW | ||
Bandwidth hongere | 1.25 / 2.5/5 / 5/2 / 10MAZE Set; Ka tautokohia te tuku me te huihuinga me nga momo bandwidths rereke, me te whakatutuki i te whanui me te whakaraerau | ||
Te reiti raraunga | 1-70Mbps (20mHz BW) Whakariterite, QoS | ||
Aratau Modulation | TD-coffm, BPSK / qpsk / 16QAM / 64QAM / 256QQAM / 1024Qam Whakariterite (Whakatakotoranga Whakataunga) | ||
Te mana RF putanga (Tautoko TPC Tautoko, Mana Whakahaere Whakahaere, 1DBM Ka taea) | 10watts x2 20watts x2 40watts x2 | ||
Tuhinga o mua Te tawhiti whakawhitiwhiti | 100-300 km (Los), 1-30 km (rohe taone) | ||
Momo | Tohatohaina kore-ki-tohu / tohu-ki-te-hinu-ki-te-hinu, paparanga 2 o te 3 ranei o te huringa maha, te whetu / raina / raina / Raina | ||
Te roa o te hop | Toharite 7ms (20mhz BW) | ||
Whakamunatanga | Des, aes128 / 256, SM4, SM4, Snow3g / ZUC Kōwhiringa, Chip / C CHIT / TF CLAD CAPSTETETSTEDETETEDETHE ranei | ||
Aratau Anti-Jamming | Ko te kowhiringa a-tuhi a-ringa Matawai-a-ringa Whakapaahia te reanga whakahoahoa e kowhiri ana (Spectrum mohio) / te nuinga o te waa mo te aratau-a-roto | ||
Takiwa / Mate Whakahaeretanga | Te nuinga o te mahinga, Channel Bandwidth, ID whatunga, tuku i te mana taapiri , te tohu tuuturu, te GPS / BD / Glonass te tirotiro i te Pūmanawa. Mate Matewha me te ara-ake | ||
Ko etahi atu | Ko te waa whakaoho he iti iho i te 28 hēkona, a, ko te uru o te whatunga / whakahoutanga / Switcccccyver he iti iho i te 1 tuarua Kaore he rohe i runga i te kaha o te kaiwhakamahi o te punaha kotahi (256 nga ingoa, neke atu ranei) me te maha o nga hops i roto i nga whatunga mesh . Ko te katoa o te ngaronga o te bandwidth mo nga hops e toru me runga ake he iti iho i te 70%. Ko te aroturuki a Carrier Aunoa, kua whakauruhia ki te huringa Doppler Frequuctions o ± 6khz auau, e tautoko ana i te whakawhitiwhiti korero mo te tere i runga ake i te 7200 kiromita mo te haora) | ||
Ko nga roopu (300m-6GHz / Ku-ka rite ki te whakarite. He maha tonu o te waa rereke ranei o te TDD, 2T2R i te roopu kotahi) | |||
Rōpu | Whānuitanga aronga | Rōpu | Whānuitanga aronga |
UHF (MHZ) | 360-450 / 450-550 / 570-700 / 800-950, 225-400 / 320-470 * | Tuhinga o mua (GHZ) | 2.0-2.2 / 2.2-2.4 / 2.3-2.5 / 2.5-2.7 / 2.7-2.9 / 3.4-3.6, 1.6-2.3 / 1.7-2.4, 1.9-2.7 |
L Band (GHz) | 1.0-1.2 / 1.1-13 / 1.3-13-1.5 / 1.5-1.7 / 1.6-1.8, 1.8-2.2, 1.1-1.6 / 1.2-1.2-1.7 | C band (ghz) | 4.4-5.0 / 5.25-5.85, 4.2-5.2 / 5.5-6.0 * |
(Tuhipoka: Mana RF, nga rahi, he rereke te taumaha) | |||
MIT (MHZ) | 336-344 / 512-582 / 566-626 / 606-678 / 1420-1520 / 1430-1444 | ||
Taiao | |||
Pāmahana whakahaere | -40 ℃ ~ + 80 ℃ | ||
Taumata tiaki | IP66, IP67 / IP68 Whakaritehia | ||
Mahi mīhini | |||
Rahi / Taumaha | 19.1x16.1x6.5cm / 1.58kg (10watts × 2 / 20wathes × 2) 25.8x21.3x6.5cm / 3.95kg (40watts × 2) | ||
Te whakaurunga / Tae | 4 E piki ana nga kohao / Pango, Lron Grey, Army Pleat | ||
Kaha | |||
Taha Taha | 18-32VDC | ||
Te kohi kaha | Mahi 3-6a / Tautuhi 0.7-0. 9A@16.8V (10watts × 2) Mahi 6-7a / Tughby 0.7-0.9A@20v (20watts × 2watts × 2 ) | ||
Te kowhiringa Mana | Te mana hiko na te taura matua | ||
Āati | |||
Atanga Pūmua | 2xtnc rf, 1-3xrj45 Ethernet 100 / 1000baset, wifi AP, GPS / BD RS232 / TTL (UART), SBU / Nihokikorangi, 1.2-230.4kbps, DC Input | ||
Pana ki te korero / Atanga Atanga | Mic, SP, PTT, GNT / 1XRS485,1XUSB2.0 OTG | ||
He tohu toronga whatunga | Te Rori Whatunga Hapori / 4G Lte, WB-NB Te whakauru, te muka, te amorangi | ||
Te o te ataata kōwhiringa | He iti te roa o te HDMI / SDI / CVBS, 4K / 2K / 1080p / 720p / D1 | ||
Hono Tohu Tohu | He Whero Whero - Kaore te hononga o te whatunga Te pupuhi whero - tiimata / kaore i hono atu ki te whatunga He matomato tonu - he hono te whatunga Te pupuhi matomato - kua heke te reo | ||
Tohu Hono RSSI | He tino matomato - he pai te kounga hono He kikorangi ano - he pai te kounga hono Te kowhai kowhai - ko te kounga hono he reo Te papura tuuturu - he pai ake te kounga o te hononga hononga He Whero Whero - Ko te kounga hono he rawakore, he hononga ranei kei raro | ||
Atanga whakahaere / Mana Whakahaere | Te Whakahaere Whatunga / GUI, GUI, API Kura Tuarua Whakawhanake / SNPP |
Ingoa tauira:
Ko te raupaparorohiko raupaparorohiko mo te reo irirangi-hangai te reo irirangi he otinga whakawhitiwhiti korero mo nga hiahia honohono hou i roto i nga momo taiao. Ahakoa i tukuna mo te Haumaru Hapori, Whakahaere Kaihoko, Te Aroturuki Taiao ranei, ka whakarite i te punaha reo-a-riipene ranei, he taputapu nui mo nga ahuatanga whakahaere.
Nga painga matua me nga waahanga
Te Raraunga Raraunga Tere-Tere
Ko te reo irirangi atamai e whakamahi ana i te hangarau ahokore Arā ki te whakarato i te tuku raraunga tere. Me tona hoahoanga whatunga pakari, ka whakapumautia e ia te hononga honohono, te whakahohe i te whakawhitiwhiti korero-pono. He mea nui tenei mana mo nga tono e hiahia ana ki te taapiri raraunga, penei i te urupare ohorere me nga mahi tirotiro.
Ko te hoahoa pumau me te huarere
i hangaia hei tuuru i nga ahuatanga o te taiao Haumaru, ko te reo irirangi Smartmesh e whakaatu ana i tetahi hoahoa ko te paru paru me te parewai. Ko tenei maarama e whakarite tonu i nga mahi uaua i roto i te rangi nui, mai i te ua kaha ki te wera wera, ka taea e nga kaiwhakamahi te whakawhirinaki ahakoa ko nga ahuatanga.
Ko te whirihoranga whatunga maamaa
e whakaatu ana i te hoahoa whakarereke o te punaha Smartmesh e taea ai e nga Whirihoranga Whatunga. Ko tenei whakahoahoa ko te tikanga ka taea te whakamahi ngawari i roto i nga waahi whenua, te whakauru i nga tono motuhake o nga whenua taone me nga tuawhenua. Ka taea e nga kaiwhakamahi te whakatika tere i te whakatakotoranga hei whakatutuki i nga whakaritenga kaupapa motuhake.
Te whānuitanga o nga tono
Ko te reo irirangi Smartmesh he pai mo te maha o nga tono, tae atu ki nga whakawhitiwhiti haumaru a te iwi, te whakahaere waka, me te aro turuki i te taiao. Ko tana mohiotanga e tika ana mo te maha o nga waahanga, me whakarite kia taea ai e nga whakahaere te whakamahi tika i nga hiahia whakahaere rereke.
Te whakaurunga me te tiakitanga
i hangaia mo te waatea kaiwhakamahi, ka taea te whakauru wawe i te reo irirangi Smartmesh me te iti o te tohungatanga hangarau. Ko ona whakaritenga mo te tiaki tika tonu ka kaha ake te tono, te whakaiti i te heke me te utu utu. Ko tenei ngawari o te whakamahinga ka taea e nga whakahaere te aro ki o raatau whaainga matua me te kore e awangawanga mo nga tatū uaua.
Ko nga waahanga Haumaru Arā Arā
he nui te haumarutanga i roto i nga punaha whakawhitiwhiti, me te reo irirangi Smartmessh e whakauru ana i nga hangarau whakamunatanga matatau hei tiaki i te pono o te raraunga. Ko tenei waahanga e tino nui ana mo nga tono tairongo, penei i te Haumaru Haumaru me nga Whakawhitiwhiti a te iwi, me te whakarite kia noho haumaru te korero mai i te kore mana.
Ko te tautoko hangarau
i tautokohia e Shenzhen Sinton Hangarau Co., Ltd., he kaiarahi i roto i te Whakaputanga Tauhokohoko Ahokore mai i te 1996, ka taea e nga kaiwhakamahi te tumanako ki te tautoko hangarau me te ratonga kiritaki. Ko te wheako nui o te kamupene i roto i te whanaketanga hua me te whakatairanga whakatairanga e whakarite ana kia whakawhiwhia e nga kiritaki te awhina pono i nga wa katoa e hiahiatia ana.
Ko te raupaparorohiko raupaparorohiko mo te reo irirangi-hangai te reo irirangi he otinga whakawhitiwhiti korero mo nga hiahia honohono hou i roto i nga momo taiao. Ahakoa i tukuna mo te Haumaru Hapori, Whakahaere Kaihoko, Te Aroturuki Taiao ranei, ka whakarite i te punaha reo-a-riipene ranei, he taputapu nui mo nga ahuatanga whakahaere.
Nga painga matua me nga waahanga
Te Raraunga Raraunga Tere-Tere
Ko te reo irirangi atamai e whakamahi ana i te hangarau ahokore Arā ki te whakarato i te tuku raraunga tere. Me tona hoahoanga whatunga pakari, ka whakapumautia e ia te hononga honohono, te whakahohe i te whakawhitiwhiti korero-pono. He mea nui tenei mana mo nga tono e hiahia ana ki te taapiri raraunga, penei i te urupare ohorere me nga mahi tirotiro.
Ko te hoahoa pumau me te huarere
i hangaia hei tuuru i nga ahuatanga o te taiao Haumaru, ko te reo irirangi Smartmesh e whakaatu ana i tetahi hoahoa ko te paru paru me te parewai. Ko tenei maarama e whakarite tonu i nga mahi uaua i roto i te rangi nui, mai i te ua kaha ki te wera wera, ka taea e nga kaiwhakamahi te whakawhirinaki ahakoa ko nga ahuatanga.
Ko te whirihoranga whatunga maamaa
e whakaatu ana i te hoahoa whakarereke o te punaha Smartmesh e taea ai e nga Whirihoranga Whatunga. Ko tenei whakahoahoa ko te tikanga ka taea te whakamahi ngawari i roto i nga waahi whenua, te whakauru i nga tono motuhake o nga whenua taone me nga tuawhenua. Ka taea e nga kaiwhakamahi te whakatika tere i te whakatakotoranga hei whakatutuki i nga whakaritenga kaupapa motuhake.
Te whānuitanga o nga tono
Ko te reo irirangi Smartmesh he pai mo te maha o nga tono, tae atu ki nga whakawhitiwhiti haumaru a te iwi, te whakahaere waka, me te aro turuki i te taiao. Ko tana mohiotanga e tika ana mo te maha o nga waahanga, me whakarite kia taea ai e nga whakahaere te whakamahi tika i nga hiahia whakahaere rereke.
Te whakaurunga me te tiakitanga
i hangaia mo te waatea kaiwhakamahi, ka taea te whakauru wawe i te reo irirangi Smartmesh me te iti o te tohungatanga hangarau. Ko ona whakaritenga mo te tiaki tika tonu ka kaha ake te tono, te whakaiti i te heke me te utu utu. Ko tenei ngawari o te whakamahinga ka taea e nga whakahaere te aro ki o raatau whaainga matua me te kore e awangawanga mo nga tatū uaua.
Ko nga waahanga Haumaru Arā Arā
he nui te haumarutanga i roto i nga punaha whakawhitiwhiti, me te reo irirangi Smartmessh e whakauru ana i nga hangarau whakamunatanga matatau hei tiaki i te pono o te raraunga. Ko tenei waahanga e tino nui ana mo nga tono tairongo, penei i te Haumaru Haumaru me nga Whakawhitiwhiti a te iwi, me te whakarite kia noho haumaru te korero mai i te kore mana.
Ko te tautoko hangarau
i tautokohia e Shenzhen Sinton Hangarau Co., Ltd., he kaiarahi i roto i te Whakaputanga Tauhokohoko Ahokore mai i te 1996, ka taea e nga kaiwhakamahi te tumanako ki te tautoko hangarau me te ratonga kiritaki. Ko te wheako nui o te kamupene i roto i te whanaketanga hua me te whakatairanga whakatairanga e whakarite ana kia whakawhiwhia e nga kiritaki te awhina pono i nga wa katoa e hiahiatia ana.