inet
Wds
Te waatea: | |
---|---|
Te rahinga: | |
Painga hua
1.Kapi 10 ki te 90 maero
2.He tere tere - tae atu ki te 512KBPS (INET300)
Tae atu ki te 1Mbps (INT900)
3.secure - He maha nga papanga o te ipurangi-haumarutanga tae atu ki:
AES-128 Handryptio
Whakamana Radius
4.Ertnet me nga atanga rangatū ka taea te heke o nga taputapu rangatū ki te whatunga IP
5. Hūpeke te mahinga mahi - UL akomanga 1 Divia 21 me te whānuitanga pāmahana pāmahana mō te taiao tino
6. Koreutuutu Koreutu - Te tuku tonu
7.Pluy me te hononga honohono - me kii te whirihoranga kaore he huinga
8.vlan kaha (802.1Q) Ka taea e te raraunga wehenga maha mo te reo irirangi kotahi
9.Long Raru Ahokore Ahokore
10.gateway mo nga whatunga rangatū / tuku taonga me / ranei taputapu ki te whatunga IP
11.Video me / ranei te reo-ip-ip
12Mobile te whatunga whatunga mo te waka e pa ana ki te motuka motuka n
Painga hua
1.Kapi 10 ki te 90 maero
2.He tere tere - tae atu ki te 512KBPS (INET300)
Tae atu ki te 1Mbps (INT900)
3.secure - He maha nga papanga o te ipurangi-haumarutanga tae atu ki:
AES-128 Handryptio
Whakamana Radius
4.Ertnet me nga atanga rangatū ka taea te heke o nga taputapu rangatū ki te whatunga IP
5. Hūpeke te mahinga mahi - UL akomanga 1 Divia 21 me te whānuitanga pāmahana pāmahana mō te taiao tino
6. Koreutuutu Koreutu - Te tuku tonu
7.Pluy me te hononga honohono - me kii te whirihoranga kaore he huinga
8.vlan kaha (802.1Q) Ka taea e te raraunga wehenga maha mo te reo irirangi kotahi
9.Long Raru Ahokore Ahokore
10.gateway mo nga whatunga rangatū / tuku taonga me / ranei taputapu ki te whatunga IP
11.Video me / ranei te reo-ip-ip
12Mobile te whatunga whatunga mo te waka e pa ana ki te motuka motuka n
Tohu hangarau
Tianara | ||||
Rau Raraunga: | 256KBPS / 512KBPS (INT300) 512kbps / 1Mbps (ITT900) Ko te hononga a te kaiwhakamahi ki te hono 1,200-115.2 BPS tauranga rangatū | |||
Roopu auau: | 336-344 MHZ ISM Band (INET300) 902-928 MHZ ISM Band (INT900) | |||
Aratau Whakarato: | DTS / FHSS | |||
Rangi (inet300-256kbps): | Te Raru kua whakaritea: 25 maero RANGE nui rawa: 90miles Range Mobile Range (Parked): 8miles Rorohiko Mobile (neke): 5miles | |||
Rangi (inet300-512kbps): | Te Raru kua whakaritea: 15 maero Te Rahi Whakatau Rawa: 25miles | |||
Rangi (inet900-512kbps): | Te Raru kua whakaritea: 25 maero RANGE nui rawa: 90miles Range Mobile Range (Parked): 8miles Rorohiko Mobile (neke): 5miles | |||
RANGE (INT900-1MBPS): | Te Raru kua whakaritea: 15 maero Te Rahi Whakatau Rawa: 25miles | |||
Nga Whirihoranga E waatea ana: | Wāhi uru / tawhiti tauwāhi tawhiti - rangatū me te ethernet | |||
Mamao Ithernet Bridge - Ethernet anake | Mamao te tatau rangatū - rangatū anake P21 Porohita P21 - Te radios i roto i te Chassis kotahi (makariri stangby) | |||
Reo irirangi | ||||
INT 300 | ||||
Whiwhi Pūnaha: | 150db @ 256 Kbps 140db @ 512 kbps | |||
Mana whakairo: | 0.5 ki te 5/5 ki te 25 Watt | |||
Putanga Whakaputanga: | 50 ohms | |||
Noho bandwidth: | 316.5khz | |||
KAUPAPA: | CPFSK (Wāhi Haerere FSK) | |||
Kaiwhiwhi | -101dbm @ 256 kbps me te 10-6 ber -97dbm @ 512 kbps me te 10-6 ber | |||
inet900 | ||||
Whiwhi Pūnaha: | 139db @ 512 kbps 134db @ 1Mbps | |||
Mana whakairo: | 0.1 ki te 1/1 ki te 15 Watt | |||
Putanga Whakaputanga: | 50 ohms | |||
Noho bandwidth: | 600 khz | |||
KAUPAPA: | CPFSK (Wāhi Haerere FSK) | |||
Te Tohu Ritenga: | -97dbm @ 512 kbps me te 10-6 ber -92dbm @ 1Mbps me te 10-6 ber | |||
Atanga tinana | ||||
Ethernet: | 10baset, RJ-45 | |||
Whakaahinga: | Com1: Rs-232/485 / V.24, DB-9F, DCE COM2: RS-232/485 / V.24, DB-9M, DCE | |||
Anternna: | Hono TNC (Wahine) | |||
LED: | LAN, COM1, COM2, Mana, Hono | |||
Kawa | ||||
Ahokore: | CSMA / CA (Te aukati i te Pakanga) | |||
Ethernet: | Ieee 802.3. Ethernet II, Wanning Rākau (bridging), igmp | |||
TCP / IP: | DHCP, ICMP, UDP, TCP, ARP, Multicast, SNTP, TFTP | |||
Whakaahinga: | PPP, whakaurunga mo te IP (manneling) mo nga tikanga a Asyncrop Mulncrop tae atu ki te modbus.dnp.3.df1, bsap | |||
Kōwhiringa: | Allen- Bradley Ethernet / IP * - Modbus / TCP | |||
Haumarutanga Haumaru Suite, Taumata 4 | ||||
Whakauru: | AES-128 me te hurihanga matua aunoa | |||
Whakamananga: | 802.1x, Radius, EAP / TLS. PKI, PAP, pene | |||
Te Whakahaere: | SSL, SSH, Hyyps | |||
Te wehenga haerenga: | 802.1Q vlan | |||
Rōpū whakahaere | ||||
Http, https, ssh, telnet, papatohu rohe | ||||
Snmpv1 / V2 / V3, Mib II, Enterprise Mib | ||||
Syslog | ||||
NetWicow MSTM | ||||
Taiao | ||||
Te pāmahana: | -40 ℃ ki te + 70 ℃ (-40 ° F ki + 158 ° F) | |||
Hākū: | 95% i te 40 ℃ (104 ° F) kaore i te aukati | |||
Hiko | ||||
INT 300 | ||||
Ngaohiko whakauru: | 10.5-16vDC | |||
Te kai o naianei (Ingoa): | Momo Tuku Tango | 13.8VDC 1.2A (5W RF putanga) 5.0A (25W RF putanga) 203m | ||
INT 900 | ||||
Ngaohiko whakauru: | 10.5-30vdc (1w), 10.5-16vDC (15W) | |||
Te kai o naianei (Ingoa): | Momo Tuku Tango | 13.8VDC 510MA 5.0A (15W RF putanga) 200Ma | 24VDC 290Ma (1w) 120ma | |
Mahi mīhini | ||||
Ko te keehi i mate i te konumohe | ||||
Rahi: | INT 300 3.8H X 20.3W X 10.2d cm (5W) 5.0H X 20.3W X 10.2d cm (25w) INT 900 3.15H x 17.2w x 11.2d cm (1w) 5.0h x 20.3w x 10.2d cm (15w) | |||
Taumaha: | Inet 300: 1kg (5W), 1.2kg (25W) INET 900: 908g (1w), 1.2kg (15W) | |||
Te pikinga o te kōwhiringa.flat matara | Bracket.din Rail, 19 'Rakau Rakau | |||
Te Kōwhiringa P21: | Ko te keehi o te keehi (RACK Ka mau 2u) Nga Rahi: 8.9H X 48.3W X 35.6d cm (3.5H x 19W X 14d i roto) Taumaha: 7.6kg, (14.7lbs) me nga kaiwhakatere | |||
Whakaaetanga tari | ||||
FCC Wahanga 15.247 | ||||
UL / CSA Akomanga 1 Div.21 | ||||
Ic |
Tohu hangarau
Tianara | ||||
Rau Raraunga: | 256KBPS / 512KBPS (INT300) 512kbps / 1Mbps (ITT900) Ko te hononga a te kaiwhakamahi ki te hono 1,200-115.2 BPS tauranga rangatū | |||
Roopu auau: | 336-344 MHZ ISM Band (INET300) 902-928 MHZ ISM Band (INT900) | |||
Aratau Whakarato: | DTS / FHSS | |||
Rangi (inet300-256kbps): | Te Raru kua whakaritea: 25 maero RANGE nui rawa: 90miles Range Mobile Range (Parked): 8miles Rorohiko Mobile (neke): 5miles | |||
Rangi (inet300-512kbps): | Te Raru kua whakaritea: 15 maero Te Rahi Whakatau Rawa: 25miles | |||
Rangi (inet900-512kbps): | Te Raru kua whakaritea: 25 maero RANGE nui rawa: 90miles Range Mobile Range (Parked): 8miles Rorohiko Mobile (neke): 5miles | |||
RANGE (INT900-1MBPS): | Te Raru kua whakaritea: 15 maero Te Rahi Whakatau Rawa: 25miles | |||
Nga Whirihoranga E waatea ana: | Wāhi uru / tawhiti tauwāhi tawhiti - rangatū me te ethernet | |||
Mamao Ithernet Bridge - Ethernet anake | Mamao te tatau rangatū - rangatū anake P21 Porohita P21 - Te radios i roto i te Chassis kotahi (makariri stangby) | |||
Reo irirangi | ||||
INT 300 | ||||
Whiwhi Pūnaha: | 150db @ 256 Kbps 140db @ 512 kbps | |||
Mana whakairo: | 0.5 ki te 5/5 ki te 25 Watt | |||
Putanga Whakaputanga: | 50 ohms | |||
Noho bandwidth: | 316.5khz | |||
KAUPAPA: | CPFSK (Wāhi Haerere FSK) | |||
Kaiwhiwhi | -101dbm @ 256 kbps me te 10-6 ber -97dbm @ 512 kbps me te 10-6 ber | |||
inet900 | ||||
Whiwhi Pūnaha: | 139db @ 512 kbps 134db @ 1Mbps | |||
Mana whakairo: | 0.1 ki te 1/1 ki te 15 Watt | |||
Putanga Whakaputanga: | 50 ohms | |||
Noho bandwidth: | 600 khz | |||
KAUPAPA: | CPFSK (Wāhi Haerere FSK) | |||
Te Tohu Ritenga: | -97dbm @ 512 kbps me te 10-6 ber -92dbm @ 1Mbps me te 10-6 ber | |||
Atanga tinana | ||||
Ethernet: | 10baset, RJ-45 | |||
Whakaahinga: | Com1: Rs-232/485 / V.24, DB-9F, DCE COM2: RS-232/485 / V.24, DB-9M, DCE | |||
Anternna: | Hono TNC (Wahine) | |||
LED: | LAN, COM1, COM2, Mana, Hono | |||
Kawa | ||||
Ahokore: | CSMA / CA (Te aukati i te Pakanga) | |||
Ethernet: | Ieee 802.3. Ethernet II, Wanning Rākau (bridging), igmp | |||
TCP / IP: | DHCP, ICMP, UDP, TCP, ARP, Multicast, SNTP, TFTP | |||
Whakaahinga: | PPP, whakaurunga mo te IP (manneling) mo nga tikanga a Asyncrop Mulncrop tae atu ki te modbus.dnp.3.df1, bsap | |||
Kōwhiringa: | Allen- Bradley Ethernet / IP * - Modbus / TCP | |||
Haumarutanga Haumaru Suite, Taumata 4 | ||||
Whakauru: | AES-128 me te hurihanga matua aunoa | |||
Whakamananga: | 802.1x, Radius, EAP / TLS. PKI, PAP, pene | |||
Te Whakahaere: | SSL, SSH, Hyyps | |||
Te wehenga haerenga: | 802.1Q vlan | |||
Rōpū whakahaere | ||||
Http, https, ssh, telnet, papatohu rohe | ||||
Snmpv1 / V2 / V3, Mib II, Enterprise Mib | ||||
Syslog | ||||
NetWicow MSTM | ||||
Taiao | ||||
Te pāmahana: | -40 ℃ ki te + 70 ℃ (-40 ° F ki + 158 ° F) | |||
Hākū: | 95% i te 40 ℃ (104 ° F) kaore i te aukati | |||
Hiko | ||||
INT 300 | ||||
Ngaohiko whakauru: | 10.5-16vDC | |||
Te kai o naianei (Ingoa): | Momo Tuku Tango | 13.8VDC 1.2A (5W RF putanga) 5.0A (25W RF putanga) 203m | ||
INT 900 | ||||
Ngaohiko whakauru: | 10.5-30vdc (1w), 10.5-16vDC (15W) | |||
Te kai o naianei (Ingoa): | Momo Tuku Tango | 13.8VDC 510MA 5.0A (15W RF putanga) 200Ma | 24VDC 290Ma (1w) 120ma | |
Mahi mīhini | ||||
Ko te keehi i mate i te konumohe | ||||
Rahi: | INT 300 3.8H X 20.3W X 10.2d cm (5W) 5.0H X 20.3W X 10.2d cm (25W) INT 900 3.15H x 17.2w x 11.2d cm (1w) 5.0h x 20.3w x 10.2d cm (15w) | |||
Taumaha: | Inet 300: 1kg (5W), 1.2kg (25W) INET 900: 908g (1w), 1.2kg (15W) | |||
Te pikinga o te kōwhiringa.flat matara | Bracket.din Rail, 19 'Rakau Rakau | |||
Te Kōwhiringa P21: | Ko te keehi o te keehi (RACK Ka mau 2U) Nga Rahi: 8.9H X 48.3W X 35.6d cm (3.5H x 19W X 14d i roto) Taumaha: 7.6kg, (14.7lbs) me nga kaiwhakatere | |||
Whakaaetanga tari | ||||
FCC Wahanga 15.247 | ||||
UL / CSA Akomanga 1 Div.21 | ||||
Ic |